RESULT GAZETTE OF SECONDARY SCHOOL CERTIFICATE PART-I ANNUAL EXAMINATION 2014
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION SUKKUR - SINDH
SEAT NO (MARKS)
DISTRICT : N.FEROZE GROUP: SCIENCE Page No. 1
SEAT NO (MARKS) SEAT NO (MARKS)SEAT NO (MARKS) SEAT NO...
More
RESULT GAZETTE OF SECONDARY SCHOOL CERTIFICATE PART-I ANNUAL EXAMINATION 2014
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION SUKKUR - SINDH
SEAT NO (MARKS)
DISTRICT : N.FEROZE GROUP: SCIENCE Page No. 1
SEAT NO (MARKS) SEAT NO (MARKS)SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
PASSING IN FIVE '05' PAPERS
44401 (230) 44403 (239) 44404 (272) 44405 (280) 44406 (271) 44407 (290)
44411 (231) 44413 (254) 44415 (272) 44416 (233) 44420 (221) 44421 (231)
44424 (227) 44425 (275) 44426 (272) 44427 (263) 44428 (254) 44429 (226)
44431 (269) 44433 (303) 44434 (323) 44436 (307) 44437 (222) 44438 (238)
44439 (273) 44440 (233) 44441 (263) 44442 (217) 44443 (268) 44444 (249)
44445 (176) 44446 (295) 44447 (200) 44448 (291) 44450 (310) 44451 (248)
44452 (248) 44453 (239) 44456 (303) 44457 (243) 44458 (213) 44459 (252)
44460 (229) 44462 (297) 44463 (285) 44464 (252) 44465 (302) 44466 (259)
44468 (278) 44470 (259) 44472 (206) 44473 (222) 44474 (193) 44475 (227)
44477 (230) 44478 (189) 44479 (266) 44480 (2
Less