Motherboard & Processor
LGA1150 (Cash Price)
MOBO
ALONE
PRICE
G3240 G3258
i3
4130
i5
4460
i5
4590
i5
4690
i5
4670K
i5
4690K
i7
4790
i7
4790K
Motherboard Model 3.1Ghz 3.2Ghz 3.4Ghz 3.2Ghz 3.3Ghz 3.5Ghz 3.4Ghz 3.5Ghz 3.6Ghz 4Ghz
Asrock H97 Killer 196 265 281...
More
Motherboard & Processor
LGA1150 (Cash Price)
MOBO
ALONE
PRICE
G3240 G3258
i3
4130
i5
4460
i5
4590
i5
4690
i5
4670K
i5
4690K
i7
4790
i7
4790K
Motherboard Model 3.1Ghz 3.2Ghz 3.4Ghz 3.2Ghz 3.3Ghz 3.5Ghz 3.4Ghz 3.5Ghz 3.6Ghz 4Ghz
Asrock H97 Killer 196 265 281 332 422 442 468 493 496 576 625
Asrock H97 Performance 184 253 269 320 411 430 456 482 484 565 613
Asrock H97 Pro4 164 233 248 299 390 410 436 461 464 544 593
Asrock H97M Pro4 147 217 232 283 374 394 420 445 448 528 577
Asrock H97M-ITX/AC 180 249 264 316 406 426 452 477 480 560 609
Asrock Z97 Extreme 4 234 303 318 369 460 479 506 531 534 614 662
Asrock Z97 Extreme 6 283 351 366 417 508 527 554 579 582 662 710
Asrock Z97 Killer 218 287 302 353 444 463 490 515 518 598 646
Asrock Z97X Killer 256 324 339 390 481 501 527 552 555 635 684
Asrock Z97 Pro4 198 267 283 334 425 444 470 496 498 579 627
Asrock Z97E ITX 229 297 313 364 455 474 500 526 528 608 657
Asrock Z97M Pro4 191 260 275 326 417 436 463 488 491 571 619
Asus H97M-E 158 228 243
Less