Motherboard & Processor
LGA1150
MOBO
ALONE
PRICE
G3220 G3240
i3
4130
i5
4460
i5
4590
i5
4670
i5
4690
i5
4670K
i7
4790
i7
4790K
Motherboard Model 3.0Ghz 3.1Ghz 3.4Ghz 3.2Ghz 3.3Ghz 3.4Ghz 3.5Ghz 3.4Ghz 3.6Ghz 4Ghz
Asrock H97 Killer 196 260 267 332 426 445...
More
Motherboard & Processor
LGA1150
MOBO
ALONE
PRICE
G3220 G3240
i3
4130
i5
4460
i5
4590
i5
4670
i5
4690
i5
4670K
i7
4790
i7
4790K
Motherboard Model 3.0Ghz 3.1Ghz 3.4Ghz 3.2Ghz 3.3Ghz 3.4Ghz 3.5Ghz 3.4Ghz 3.6Ghz 4Ghz
Asrock H97 Killer 196 260 267 332 426 445 467 472 493 582 631
Asrock H97 Performance 184 248 255 320 415 433 455 460 482 570 620
Asrock H97 Pro4 164 228 234 300 394 413 435 439 461 550 599
Asrock H97M Pro4 147 212 218 284 378 397 419 423 445 534 583
Asrock H97M-ITX/AC 180 244 251 316 410 429 451 456 477 566 615
Asrock Z97 Extreme 4 234 297 304 370 464 482 504 509 531 619 669
Asrock Z97 Extreme 6 283 346 352 418 512 531 553 557 579 667 717
Asrock Z97 Killer 218 281 288 354 448 466 488 493 515 603 653
Asrock Z97X Killer 256 319 325 391 485 504 526 530 552 641 690
Asrock Z97 Pro4 198 262 269 334 429 447 469 474 496 584 634
Asrock Z97E ITX 229 292 299 364 459 477 499 504 526 614 664
Asrock Z97M Pro4 191 255 261 327 421 440 462 466 488 576 626
Asus H97M-E 158 222 229 295 389 408 42
Less