Nombre Cedula Enero Febrero Marzo Abril
andrea leon 26656542 905000 900000 325686 520000
andres duran 4551236 452000 324000 520000 6200000
arley castro 56618813 6200000 900000 540000 6200000
brandon ortiz 46118962 325686 480000 7000000 325686
camilo...
More
Nombre Cedula Enero Febrero Marzo Abril
andrea leon 26656542 905000 900000 325686 520000
andres duran 4551236 452000 324000 520000 6200000
arley castro 56618813 6200000 900000 540000 6200000
brandon ortiz 46118962 325686 480000 7000000 325686
camilo qiroga 85549762 7000000 324000 540000 520000
carlos duarte 3256489 324000 540000 325686 325686
catalina londoño 5933433 540000 324000 540000 520000
cristian suarez 4584466 664400 540000 520000 325686
elsi lopez 26987566 98743 900000 7000000 6200000
humberto villamizar 6587914 325686 540000 540000 325686
lorena manrique 2613269 324000 324000 325686 520000
luis uribe 5543316 480000 324000 520000 6200000
nancy blanco 54314623 520000 540000 540000 540000
tatiana gonsalez 55649752 985400 900000 520000 520000
Total 19144915 7860000 19757058 29242744
1
2
3
4
5
0
5000000
10000000
15000000
20000000
25000000
30000000
andrea leon
andrea leon
andres duran
1 2 3 4 5
0
10000000
20000000
30000000
40000000
50000000
60000000
arley castro
arl
Less